<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SERP Click Through Rate of Google Search Results &#8211; AOL-data.tgz &#8211; Want to Know How Many Clicks The #1 Google Position Gets?</title>
	<atom:link href="http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/</link>
	<description>Search Engine Optimisation Ireland</description>
	<lastBuildDate>Sun, 31 Jan 2010 10:41:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-11186</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-11186</guid>
		<description>Hi Becky

I&#039;ve not read/seen any research LBL impact on CTR. Given the level of iteration on the design of local business listings I&#039;ve seen over time I imagine these stats would change a lot also. Sorry I cant help more :(

Hi Anant

From your mention of &quot;exact match&quot; I wonder if you&#039;re talking about Adwords? This research is old now, but covered 35m search results which I would think is a slightly better sample than 50 client sites. The stats only contained clicks on organic results, so you should read this as the position clicked on. I&#039;ve no idea how you can correlate position to click ratios as the only people who know this are the search engines (rankings are fluid and vary by multiple factors).

As I mentioned, I&#039;m guess =ing you&#039;re talking about PPC which is not the subject matter if the stats here. Thanks for commenting though.

Rgds
Richard</description>
		<content:encoded><![CDATA[<p>Hi Becky</p>
<p>I&#8217;ve not read/seen any research LBL impact on CTR. Given the level of iteration on the design of local business listings I&#8217;ve seen over time I imagine these stats would change a lot also. Sorry I cant help more <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Hi Anant</p>
<p>From your mention of &#8220;exact match&#8221; I wonder if you&#8217;re talking about Adwords? This research is old now, but covered 35m search results which I would think is a slightly better sample than 50 client sites. The stats only contained clicks on organic results, so you should read this as the position clicked on. I&#8217;ve no idea how you can correlate position to click ratios as the only people who know this are the search engines (rankings are fluid and vary by multiple factors).</p>
<p>As I mentioned, I&#8217;m guess =ing you&#8217;re talking about PPC which is not the subject matter if the stats here. Thanks for commenting though.</p>
<p>Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anant</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-11105</link>
		<dc:creator>Anant</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-11105</guid>
		<description>There is a massive grey area between the Google estimated search volumes and the actual clicks to a website. The grey area are (Actual Searches to Actual Traffic), (Split of Actual total traffic between Organic and paid) and then (Percentage of Organic total traffic that goes o the first page and there after).  

Typically most people mistake searches for traffic, allocated 80% to search and then a further 90% to page one of which a best guess calculation would say at least 40% goes to position 1 which is not quite correct. 

We have done a lot of work in this area and have worked back using data from over 50 clients to determine the roughly search to click ratio for top positions.  This might be disappointing to many but we have found that No 1 position gets roughly 8-15% of the total searches on exact match; unless of course the keyword is extremely niche then you might get up to 30% tops.</description>
		<content:encoded><![CDATA[<p>There is a massive grey area between the Google estimated search volumes and the actual clicks to a website. The grey area are (Actual Searches to Actual Traffic), (Split of Actual total traffic between Organic and paid) and then (Percentage of Organic total traffic that goes o the first page and there after).  </p>
<p>Typically most people mistake searches for traffic, allocated 80% to search and then a further 90% to page one of which a best guess calculation would say at least 40% goes to position 1 which is not quite correct. </p>
<p>We have done a lot of work in this area and have worked back using data from over 50 clients to determine the roughly search to click ratio for top positions.  This might be disappointing to many but we have found that No 1 position gets roughly 8-15% of the total searches on exact match; unless of course the keyword is extremely niche then you might get up to 30% tops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky DeGrossa</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-11008</link>
		<dc:creator>Becky DeGrossa</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-11008</guid>
		<description>Hi Richard - how have you been?

I&#039;m wondering if you are aware of any studies in process or that have preliminary data on how the Google Local Business Listings at the top of the page are affecting this skew?  My hunch is that some will scroll down to the &quot;real&quot; organic listings and bypass them altogether and that others will click away beginning at the top.

Any discussions / data that you can share on this?

Thanks,

Becky</description>
		<content:encoded><![CDATA[<p>Hi Richard &#8211; how have you been?</p>
<p>I&#8217;m wondering if you are aware of any studies in process or that have preliminary data on how the Google Local Business Listings at the top of the page are affecting this skew?  My hunch is that some will scroll down to the &#8220;real&#8221; organic listings and bypass them altogether and that others will click away beginning at the top.</p>
<p>Any discussions / data that you can share on this?</p>
<p>Thanks,</p>
<p>Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanos</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-10431</link>
		<dc:creator>Stefanos</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-10431</guid>
		<description>What would be more interesting is to see how many clicks are predicted by Google for a search query based on Google Adwords Keyword Tool and how many one is actually getting if his web site ranks in the #1 position the for the same keyword. In my personal experience there is a a big difference between the predicted number and the actual one. This is also why most online marketeers user also other keyword research tools to evaluate the estimated search volume.</description>
		<content:encoded><![CDATA[<p>What would be more interesting is to see how many clicks are predicted by Google for a search query based on Google Adwords Keyword Tool and how many one is actually getting if his web site ranks in the #1 position the for the same keyword. In my personal experience there is a a big difference between the predicted number and the actual one. This is also why most online marketeers user also other keyword research tools to evaluate the estimated search volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Stadler</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-10368</link>
		<dc:creator>Samuel Stadler</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-10368</guid>
		<description>Mike Baxter has a nice study on his site summarising the various studies conducted over the last couple of years.

The resulting graph shows the % of click-throughs from the top 10 results (as well as a best-fit data regression line).

http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/</description>
		<content:encoded><![CDATA[<p>Mike Baxter has a nice study on his site summarising the various studies conducted over the last couple of years.</p>
<p>The resulting graph shows the % of click-throughs from the top 10 results (as well as a best-fit data regression line).</p>
<p><a href="http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/">http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO: Predicting the Payoff &#124; Predictive Marketing</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-10315</link>
		<dc:creator>SEO: Predicting the Payoff &#124; Predictive Marketing</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-10315</guid>
		<description>[...] data available. In 2006, AOL leaked some data on over 36 million queries. The data was analyzed by Richard Hearne, and the results are as [...]</description>
		<content:encoded><![CDATA[<p>[...] data available. In 2006, AOL leaked some data on over 36 million queries. The data was analyzed by Richard Hearne, and the results are as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8778</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8778</guid>
		<description>@Kim - I&#039;m sure things have changed, but the data is still useful as an indicator of where clicks occur. But Google have been increasingly reducing the real estate given over to organic results, so many sites are likely seeing less organic traffic than a few years ago.</description>
		<content:encoded><![CDATA[<p>@Kim &#8211; I&#8217;m sure things have changed, but the data is still useful as an indicator of where clicks occur. But Google have been increasingly reducing the real estate given over to organic results, so many sites are likely seeing less organic traffic than a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8679</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 27 Nov 2009 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8679</guid>
		<description>Great post! I&#039;m just now reading the post, do you think this data is still true today.</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;m just now reading the post, do you think this data is still true today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviews</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8480</link>
		<dc:creator>Reviews</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8480</guid>
		<description>the difference you have shown between postion 9 and 10 was quite interesting</description>
		<content:encoded><![CDATA[<p>the difference you have shown between postion 9 and 10 was quite interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8369</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8369</guid>
		<description>This is some really useful data, actually suprised as much as 11.92% check out the 2nd page. This is the kind of data that probably won&#039;t change much even though it is now a little dated.  Thanks for the post!</description>
		<content:encoded><![CDATA[<p>This is some really useful data, actually suprised as much as 11.92% check out the 2nd page. This is the kind of data that probably won&#8217;t change much even though it is now a little dated.  Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Muir</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8056</link>
		<dc:creator>Alex Muir</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8056</guid>
		<description>Very good article - what effect would the Local Business Centre listings have on the published results?

Alex Muir</description>
		<content:encoded><![CDATA[<p>Very good article &#8211; what effect would the Local Business Centre listings have on the published results?</p>
<p>Alex Muir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wild</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8046</link>
		<dc:creator>Steve Wild</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-8046</guid>
		<description>I always knew there was a drop off the further down the page that you are listed but when you see the huge difference between position 1 and 2 it&#039;s amazing!</description>
		<content:encoded><![CDATA[<p>I always knew there was a drop off the further down the page that you are listed but when you see the huge difference between position 1 and 2 it&#8217;s amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-7942</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-7942</guid>
		<description>Richard, found this article via Google search for SERP click through rate. The data might be old but I can&#039;t see why it might not still be accurate (expcept for those paid searches now on top of the organic). Excellent stuff and much appreciated.</description>
		<content:encoded><![CDATA[<p>Richard, found this article via Google search for SERP click through rate. The data might be old but I can&#8217;t see why it might not still be accurate (expcept for those paid searches now on top of the organic). Excellent stuff and much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Clicks Does Being #1 on Google Get You? &#124; Marketers Annex Blog</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-6685</link>
		<dc:creator>How Many Clicks Does Being #1 on Google Get You? &#124; Marketers Annex Blog</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-6685</guid>
		<description>[...] Let&#8217;s take a look at some interesting data regarding click thru rates and SERP rankings: [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s take a look at some interesting data regarding click thru rates and SERP rankings: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-6351</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-6351</guid>
		<description>Very Interesting to know the drastic fall of clicks that occurs even in the top positions.Thanks admin</description>
		<content:encoded><![CDATA[<p>Very Interesting to know the drastic fall of clicks that occurs even in the top positions.Thanks admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obteniendo tráfico para tu web &#187; Codigo Manso</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-6340</link>
		<dc:creator>Obteniendo tráfico para tu web &#187; Codigo Manso</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-6340</guid>
		<description>[...] La gráfica (un tanto cutre, por cierto) la he tomado prestada de un artículo titulado: Clickthrough rate of Google Search Results [...]</description>
		<content:encoded><![CDATA[<p>[...] La gráfica (un tanto cutre, por cierto) la he tomado prestada de un artículo titulado: Clickthrough rate of Google Search Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most e-Commerce sites waste over 40% of their potential traffic! : FalkoInc.com</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5670</link>
		<dc:creator>Most e-Commerce sites waste over 40% of their potential traffic! : FalkoInc.com</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5670</guid>
		<description>[...] addition to this, remember that over 60% of all clicks going to the top 3 organic search results is where you get most of your [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to this, remember that over 60% of all clicks going to the top 3 organic search results is where you get most of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5596</link>
		<dc:creator>Google Position One Accounted for 75% of Clicks #ajaxserps</dc:creator>
		<pubDate>Sun, 06 Sep 2009 11:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5596</guid>
		<description>[...] that revealed interesting findings in that it showed that aggregately, over a few million queries, 40% of people clicked through to the position one result &#8211; if we analysed that data further, we&#8217;d see [...]</description>
		<content:encoded><![CDATA[<p>[...] that revealed interesting findings in that it showed that aggregately, over a few million queries, 40% of people clicked through to the position one result &#8211; if we analysed that data further, we&#8217;d see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland window cleaning</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5250</link>
		<dc:creator>Portland window cleaning</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5250</guid>
		<description>Wow. I didn&#039;t realize there was such a difference between #1 and #2.

Thanks for the informative and helpful article.</description>
		<content:encoded><![CDATA[<p>Wow. I didn&#8217;t realize there was such a difference between #1 and #2.</p>
<p>Thanks for the informative and helpful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5249</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-5249</guid>
		<description>Thanks for this informative post!

Wow, there are actually people that clicks beyond the 2nd page. The #41 gets 0.07% lol. I always assumed that people will go at most the first two pages...</description>
		<content:encoded><![CDATA[<p>Thanks for this informative post!</p>
<p>Wow, there are actually people that clicks beyond the 2nd page. The #41 gets 0.07% lol. I always assumed that people will go at most the first two pages&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do Search Engines Work? &#124; Dallas Internet Marketing</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-3926</link>
		<dc:creator>How Do Search Engines Work? &#124; Dallas Internet Marketing</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-3926</guid>
		<description>[...] you realize that studies show that the top result gets 42% of the traffic for that particular query, from a business perspective [...]</description>
		<content:encoded><![CDATA[<p>[...] you realize that studies show that the top result gets 42% of the traffic for that particular query, from a business perspective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Steps to Getting Into Google And Staying There &#8211; The Ultimate Quick Guide to Google SEO - Red Cardinal [.] ie</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-2863</link>
		<dc:creator>10 Steps to Getting Into Google And Staying There &#8211; The Ultimate Quick Guide to Google SEO - Red Cardinal [.] ie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-2863</guid>
		<description>[...] IMO Google applies quite a serious bias to the anchor text used in your backlinks when determining the most appropriate SERP position (and if you want to see what the difference is between #1 and #2 or #1 and #10 then take a look at this). [...]</description>
		<content:encoded><![CDATA[<p>[...] IMO Google applies quite a serious bias to the anchor text used in your backlinks when determining the most appropriate SERP position (and if you want to see what the difference is between #1 and #2 or #1 and #10 then take a look at this). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Kendal</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-146</link>
		<dc:creator>Evan Kendal</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-146</guid>
		<description>This is an EXCELLENT article. It really shows you that focusing all your attention on getting to that top spot in a few keywords is more worthy then getting decent placement on many different ones.</description>
		<content:encoded><![CDATA[<p>This is an EXCELLENT article. It really shows you that focusing all your attention on getting to that top spot in a few keywords is more worthy then getting decent placement on many different ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-145</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-145</guid>
		<description>Hi Henrik

The stats came from a very large dataset, and are aggregated data so you can view them as &#039;in general&#039;. I&#039;m sure if you segment the data there will be different results, and it&#039;s interesting that you mention your particular findings. Thanks for dropping by and commenting.

Rgds
Richard</description>
		<content:encoded><![CDATA[<p>Hi Henrik</p>
<p>The stats came from a very large dataset, and are aggregated data so you can view them as &#8216;in general&#8217;. I&#8217;m sure if you segment the data there will be different results, and it&#8217;s interesting that you mention your particular findings. Thanks for dropping by and commenting.</p>
<p>Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Stenmann</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-150</link>
		<dc:creator>Henrik Stenmann</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-150</guid>
		<description>Hi Richard.

Hmm my comment disappeared. I try again.

Very nice post.

Our research about CTR in organic search show some difference.
First of all it dependence how many word have the user used. Ex. if he use 3 or 4 words the CTR are must higher. Also the competition have influence for the result. Where the competition is very high the expected CTR a must lower.

Have you any thoughts about that.

Henrik
IIH Nordic</description>
		<content:encoded><![CDATA[<p>Hi Richard.</p>
<p>Hmm my comment disappeared. I try again.</p>
<p>Very nice post.</p>
<p>Our research about CTR in organic search show some difference.<br />
First of all it dependence how many word have the user used. Ex. if he use 3 or 4 words the CTR are must higher. Also the competition have influence for the result. Where the competition is very high the expected CTR a must lower.</p>
<p>Have you any thoughts about that.</p>
<p>Henrik<br />
IIH Nordic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comert electronic pentru intreprinzatori &#187; &#8216;Top 10 Google&#8217; si importanta lui pentru magazinul tau</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-147</link>
		<dc:creator>Comert electronic pentru intreprinzatori &#187; &#8216;Top 10 Google&#8217; si importanta lui pentru magazinul tau</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-147</guid>
		<description>[...] locul 10 din pagina (sursele pentru aceasta informatie sunt multiple asa ca pun doar cateva  sursa 1, sursa 2 (PDF, ceva mai [...]</description>
		<content:encoded><![CDATA[<p>[...] locul 10 din pagina (sursele pentru aceasta informatie sunt multiple asa ca pun doar cateva  sursa 1, sursa 2 (PDF, ceva mai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promocare</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-155</link>
		<dc:creator>Promocare</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-155</guid>
		<description>Hi Richard,

Very informative post. Thanks a lot for sharing!

I understand that these findings represent a snapshot of your AOL data and assume that although other people may get slightly different results that the basic principle will remain the same, namely that if you are not in the top position in the organic search results you are losing out on a lot of traffic.

Trust you won&#039;t mind if I share your results with my blog readers and link back to this post.

All the best,
Francois du Toit</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>Very informative post. Thanks a lot for sharing!</p>
<p>I understand that these findings represent a snapshot of your AOL data and assume that although other people may get slightly different results that the basic principle will remain the same, namely that if you are not in the top position in the organic search results you are losing out on a lot of traffic.</p>
<p>Trust you won&#8217;t mind if I share your results with my blog readers and link back to this post.</p>
<p>All the best,<br />
Francois du Toit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otimização de sites</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-141</link>
		<dc:creator>otimização de sites</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-141</guid>
		<description>Interesting to know the drastic fall of clicks that occurs even in the top positions. But I think it is not necessary to be in the first position to receive more clicks. I agree that you must at least be on the first page, but if you have an attractive and convincing title and description, you may receive even more clicks than the first place.

Great article!
I´ve already subscribed the feeds.</description>
		<content:encoded><![CDATA[<p>Interesting to know the drastic fall of clicks that occurs even in the top positions. But I think it is not necessary to be in the first position to receive more clicks. I agree that you must at least be on the first page, but if you have an attractive and convincing title and description, you may receive even more clicks than the first place.</p>
<p>Great article!<br />
I´ve already subscribed the feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-130</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-130</guid>
		<description>Hiya Guillaume

Maybe you missed the details of the dataset this was derived from? It includes 500k searches, so is an aggregate measure of click through. Not for a single keyword, branded or otherwise.

I hope this helps.
Rgds and thanks for commenting
Richard</description>
		<content:encoded><![CDATA[<p>Hiya Guillaume</p>
<p>Maybe you missed the details of the dataset this was derived from? It includes 500k searches, so is an aggregate measure of click through. Not for a single keyword, branded or otherwise.</p>
<p>I hope this helps.<br />
Rgds and thanks for commenting<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Bouchard</title>
		<link>http://www.redcardinal.ie/google/12-08-2006/clickthrough-analysis-of-aol-datatgz/#comment-129</link>
		<dc:creator>Guillaume Bouchard</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:40:50 +0000</pubDate>
