<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share June 2006</title>
	<atom:link href="http://www.redcardinal.ie/google/24-07-2006/search-engine-market-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcardinal.ie/google/24-07-2006/search-engine-market-shares/</link>
	<description>Search Engine Optimisation Ireland</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:00:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Matt Cutts Video Blog - Red Cardinal [.] ie</title>
		<link>http://www.redcardinal.ie/google/24-07-2006/search-engine-market-shares/#comment-2856</link>
		<dc:creator>Matt Cutts Video Blog - Red Cardinal [.] ie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/24-07-2006/search-engine-market-shares/#comment-2856</guid>
		<description>[...] you&#8217;re interested in Google (and I think you should be if you optimise for the Irish market) then you might gain one or two good insights from his comments.   If this post was useful you [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re interested in Google (and I think you should be if you optimise for the Irish market) then you might gain one or two good insights from his comments.   If this post was useful you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/google/24-07-2006/search-engine-market-shares/#comment-19</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/24-07-2006/search-engine-market-shares/#comment-19</guid>
		<description>Hi Danielle
I have seen a few &#039;studies&#039;, but they generally use very small sample sizes, and tend to be commercial in nature.
To my knowledge there are no data analytics companies covering Ireland as the market is too small. If I were to guess I&#039;d say Google holds a higher market share here than in the UK due to less competition. Just a guess though.
Rgds
Richard</description>
		<content:encoded><![CDATA[<p>Hi Danielle</p>
<p>I have seen a few &#8217;studies&#8217;, but they generally use very small sample sizes, and tend to be commercial in nature.</p>
<p>To my knowledge there are no data analytics companies covering Ireland as the market is too small. If I were to guess I&#8217;d say Google holds a higher market share here than in the UK due to less competition. Just a guess though.</p>
<p>Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle West</title>
		<link>http://www.redcardinal.ie/google/24-07-2006/search-engine-market-shares/#comment-18</link>
		<dc:creator>Danielle West</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/24-07-2006/search-engine-market-shares/#comment-18</guid>
		<description>Is there any research or case studies published that deal exclusively with online behaviour in Ireland?</description>
		<content:encoded><![CDATA[<p>Is there any research or case studies published that deal exclusively with online behaviour in Ireland?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
