<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Expands</title>
	<atom:link href="http://www.redcardinal.ie/google/30-07-2006/google-analytics-expands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcardinal.ie/google/30-07-2006/google-analytics-expands/</link>
	<description>Search Engine Optimisation Ireland</description>
	<lastBuildDate>Wed, 04 Aug 2010 12:48:12 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Need WebStats? Google Analytics goes free for all! - Red Cardinal [.] ie</title>
		<link>http://www.redcardinal.ie/google/30-07-2006/google-analytics-expands/#comment-2860</link>
		<dc:creator>Need WebStats? Google Analytics goes free for all! - Red Cardinal [.] ie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/30-07-2006/google-analytics-expands/#comment-2860</guid>
		<description>[...] have been using Google Analytics for quite a while now and have to say I like many of the data-rich features available and the very [...]</description>
		<content:encoded><![CDATA[<p>[...] have been using Google Analytics for quite a while now and have to say I like many of the data-rich features available and the very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimisation Ireland .:. Red Cardinal &#187; 5 Easy Steps to Combining Google Analytics Accounts</title>
		<link>http://www.redcardinal.ie/google/30-07-2006/google-analytics-expands/#comment-49</link>
		<dc:creator>Search Engine Optimisation Ireland .:. Red Cardinal &#187; 5 Easy Steps to Combining Google Analytics Accounts</dc:creator>
		<pubDate>Sat, 30 Sep 2006 17:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/seo/30-07-2006/google-analytics-expands/#comment-49</guid>
		<description>[...] If you&#8217;ve been using Google Analytics for some time now, there&#8217;s a good chance you have multiple accounts. Back in July Google increased the number of domains per account from 5 to 10. This was great news, but unfortunately there was no way to consolidate 2 separate accounts. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;ve been using Google Analytics for some time now, there&#8217;s a good chance you have multiple accounts. Back in July Google increased the number of domains per account from 5 to 10. This was great news, but unfortunately there was no way to consolidate 2 separate accounts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
