<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Irish Property Sites Keeping an Eye on Each Other?</title>
	<atom:link href="http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/</link>
	<description>Search Engine Optimisation Ireland</description>
	<lastBuildDate>Wed, 04 Aug 2010 12:48:12 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Paul</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-843</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 25 May 2009 09:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-843</guid>
		<description>For anyone that is interested.  alexaholic.com is now statsaholic.com.</description>
		<content:encoded><![CDATA[<p>For anyone that is interested.  alexaholic.com is now statsaholic.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-842</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Sat, 22 Dec 2007 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-842</guid>
		<description>God only knows how they collect their stats. I can only see Google Analytics on daft.ie.
I would say one thing - I do know that the average pageviews is very high, but I also doubt very much that those figures are all &#039;human&#039;.
They could publish some screenshots from their GA to back this claim up... if they wanted to of course.
Final words - pinch-of-salt.
Rgds
Richard</description>
		<content:encoded><![CDATA[<p>God only knows how they collect their stats. I can only see Google Analytics on daft.ie.</p>
<p>I would say one thing &#8211; I do know that the average pageviews is very high, but I also doubt very much that those figures are all &#8216;human&#8217;.</p>
<p>They could publish some screenshots from their GA to back this claim up&#8230; if they wanted to of course.</p>
<p>Final words &#8211; pinch-of-salt.</p>
<p>Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-841</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 21 Dec 2007 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-841</guid>
		<description>On the subject of site traffic can anyone, please, explain to me how it is calculated. Daft.ie stats below are from ABCE who independetly monitor site traffic - see http://www.abce.org.uk/cgi-bin/gen5?runprog=abce/abce&amp;type=irishaudits&amp;search=page
Site Name	Daft.ie
Unique Users	813,288
Page Impressions	59,525,107
Audit Period	Sep-07
What I&#039;m confused about is that ABCE claim 813k unique users - does this mean 813k individuals? If so I find it hard to believe that 20% of the Irish population visited Daft in Sept. I also find it difficult to uderstand nearly 60m page impressions as this means an average of 75 pages viewed by each unique user. There must be an awfull lot of people out there serious about renting!
I&#039;d appreciate comments.
Michael</description>
		<content:encoded><![CDATA[<p>On the subject of site traffic can anyone, please, explain to me how it is calculated. Daft.ie stats below are from ABCE who independetly monitor site traffic &#8211; see <a href="http://www.abce.org.uk/cgi-bin/gen5?runprog=abce/abce&amp;type=irishaudits&amp;search=page">http://www.abce.org.uk/cgi-bin/gen5?runprog=abce/abce&amp;type=irishaudits&amp;search=page</a></p>
<p>Site Name	Daft.ie<br />
Unique Users	813,288<br />
Page Impressions	59,525,107<br />
Audit Period	Sep-07</p>
<p>What I&#8217;m confused about is that ABCE claim 813k unique users &#8211; does this mean 813k individuals? If so I find it hard to believe that 20% of the Irish population visited Daft in Sept. I also find it difficult to uderstand nearly 60m page impressions as this means an average of 75 pages viewed by each unique user. There must be an awfull lot of people out there serious about renting!<br />
I&#8217;d appreciate comments.<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-840</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-840</guid>
		<description>well, here is another one...
http://irish-property.ie
I have decided to use http://propertyireland.net as a backend for a few new sites.
Registered a .ie domain to see if it makes any difference with Irish search engine traffic (although it is hosted in the states), will move it onto an Irish server in a few months after I see some initial stats.
Any feedback is appreciated.</description>
		<content:encoded><![CDATA[<p>well, here is another one&#8230;<br />
<a href="http://irish-property.ie">http://irish-property.ie</a><br />
I have decided to use <a href="http://propertyireland.net">http://propertyireland.net</a> as a backend for a few new sites.<br />
Registered a .ie domain to see if it makes any difference with Irish search engine traffic (although it is hosted in the states), will move it onto an Irish server in a few months after I see some initial stats.</p>
<p>Any feedback is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Doyle</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-839</link>
		<dc:creator>Michael Doyle</dc:creator>
		<pubDate>Fri, 12 Oct 2007 09:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-839</guid>
		<description>Hi,
It is remarkable how Internet designers have caught onto the property bubble with both arms. Surely the end is near for most of these sites now as the property bubble does seem to have bursed and the market, well does it exist.
One new property website that does have a difference is www.apti.ie which gives estate agents and auctioneers a chance to offer sn enhanced service which includes free sms and email property bids and the buyers and sellers login online to view the bidding process. www.apti.ie bidding transparancy is certainly welcomed by property buyers and sellers in Ireland and appears to be free to all.
The obsession of Irish people with the Property market and the now infamous Irish Property Bubble has lead me to beleive that this country is not as &quot;rich&quot; as we are told. 10% of people have 90% of the wealth and the society that we are in is not equal.
Michael.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It is remarkable how Internet designers have caught onto the property bubble with both arms. Surely the end is near for most of these sites now as the property bubble does seem to have bursed and the market, well does it exist.</p>
<p>One new property website that does have a difference is <a href="http://www.apti.ie">www.apti.ie</a> which gives estate agents and auctioneers a chance to offer sn enhanced service which includes free sms and email property bids and the buyers and sellers login online to view the bidding process. <a href="http://www.apti.ie">www.apti.ie</a> bidding transparancy is certainly welcomed by property buyers and sellers in Ireland and appears to be free to all.</p>
<p>The obsession of Irish people with the Property market and the now infamous Irish Property Bubble has lead me to beleive that this country is not as &#8220;rich&#8221; as we are told. 10% of people have 90% of the wealth and the society that we are in is not equal.</p>
<p>Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: house buyer in dublin</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-829</link>
		<dc:creator>house buyer in dublin</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-829</guid>
		<description>I just stumbled upon another site for selling and buying property in Ireland. It&#039;s &lt;a href=&quot;http://youbuyfromme.ie/&quot;&gt;You buy from me&lt;/a&gt;  and looks like it&#039;s all for free. No clue how these sites make money but it seems to pay off for both sides I guess</description>
		<content:encoded><![CDATA[<p>I just stumbled upon another site for selling and buying property in Ireland. It&#8217;s <a href="http://youbuyfromme.ie/">You buy from me</a>  and looks like it&#8217;s all for free. No clue how these sites make money but it seems to pay off for both sides I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jockser</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-825</link>
		<dc:creator>Jockser</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-825</guid>
		<description>Just realised I made a booboo with copying &amp; pasting the site address ;-)
It should of course be www.estatemate.com</description>
		<content:encoded><![CDATA[<p>Just realised I made a booboo with copying &amp; pasting the site address <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>It should of course be <a href="http://www.estatemate.com">www.estatemate.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jockser</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-830</link>
		<dc:creator>Jockser</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-830</guid>
		<description>Wow !!
Just had a look at www.estatemate.com. Super site. I think if you move down here you&#039;ll wipe the floor with the southern sites ;-)
Best of luck with it.</description>
		<content:encoded><![CDATA[<p>Wow !!</p>
<p>Just had a look at <a href="http://www.estatemate.com.">www.estatemate.com.</a> Super site. I think if you move down here you&#8217;ll wipe the floor with the southern sites <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Best of luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-838</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 29 Jul 2007 11:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-838</guid>
		<description>http://propertyireland.net has also always been free and will continue to be so...</description>
		<content:encoded><![CDATA[<p><a href="http://propertyireland.net">http://propertyireland.net</a> has also always been free and will continue to be so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheamus</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-837</link>
		<dc:creator>Sheamus</dc:creator>
		<pubDate>Sat, 28 Jul 2007 12:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-837</guid>
		<description>It seems that the trend is now going away from paid listings and more towards free listings, http://www.buyrentorstay.com/ and http://www.yourchoice.ie,/ are only 2 of many sites offering Free Property listings ... how can these sites make money ?</description>
		<content:encoded><![CDATA[<p>It seems that the trend is now going away from paid listings and more towards free listings, <a href="http://www.buyrentorstay.com/">http://www.buyrentorstay.com/</a> and <a href="http://www.yourchoice.ie,/">http://www.yourchoice.ie,/</a> are only 2 of many sites offering Free Property listings &#8230; how can these sites make money ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-836</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Sat, 28 Jul 2007 08:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-836</guid>
		<description>You can post Rental, Residential and Commercial Properties for FREE of cost at www.yourchoice.ie, you don&#039;t need to pay even 95 cents.</description>
		<content:encoded><![CDATA[<p>You can post Rental, Residential and Commercial Properties for FREE of cost at <a href="http://www.yourchoice.ie,">www.yourchoice.ie,</a> you don&#8217;t need to pay even 95 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-835</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 27 Jul 2007 23:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-835</guid>
		<description>It seems that the Irish property market is growing so much that people seem to think that on-line property listings will grow likewise. I understand Daft and My Home will propably dominate, but as somebody who recently let an apartment, I found that the smaller sites are crying out for business and are undercutting the big boys.
One new site http://www.buyrentorstay.com site is offering listings for 95c and somebody else told me that funda had folded ... is this true ?
Anyway I see that there is a slowdown in the Irish property market - I wonder if this will see a slowdown on the web also ?</description>
		<content:encoded><![CDATA[<p>It seems that the Irish property market is growing so much that people seem to think that on-line property listings will grow likewise. I understand Daft and My Home will propably dominate, but as somebody who recently let an apartment, I found that the smaller sites are crying out for business and are undercutting the big boys.<br />
One new site <a href="http://www.buyrentorstay.com">http://www.buyrentorstay.com</a> site is offering listings for 95c and somebody else told me that funda had folded &#8230; is this true ?<br />
Anyway I see that there is a slowdown in the Irish property market &#8211; I wonder if this will see a slowdown on the web also ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Errol Maxwell</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-828</link>
		<dc:creator>Errol Maxwell</dc:creator>
		<pubDate>Thu, 12 Jul 2007 13:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-828</guid>
		<description>Richard,
Here is another shameless plug!!!  We just launched www.estatemate.com on the 20th of July 2007 and at the time of writing this we have £400,000,000 (UK sterling) worth of properties.
We are concentrating our efforts north of the border for the moment.  It is free for all estate agents to use and it features a property management/marketing system.
I would love to hear some feedback of how we can improve our offering.</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Here is another shameless plug!!!  We just launched <a href="http://www.estatemate.com">www.estatemate.com</a> on the 20th of July 2007 and at the time of writing this we have £400,000,000 (UK sterling) worth of properties.</p>
<p>We are concentrating our efforts north of the border for the moment.  It is free for all estate agents to use and it features a property management/marketing system.</p>
<p>I would love to hear some feedback of how we can improve our offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-833</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Jul 2007 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-833</guid>
		<description>Hi Guys,
i think we need to findout alternative for above websites because they charge lot of money for advertising, if you want to advertise property in daft.ie they charge 195 euro, see this website www.yourchoice.ie (quite new) landlords and estate agents can advertise their properties for free</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>i think we need to findout alternative for above websites because they charge lot of money for advertising, if you want to advertise property in daft.ie they charge 195 euro, see this website <a href="http://www.yourchoice.ie">www.yourchoice.ie</a> (quite new) landlords and estate agents can advertise their properties for free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-832</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Fri, 06 Jul 2007 08:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-832</guid>
		<description>Hey Loiue
Yeah Alexaholic was more or less shut down by Amazon (who own Alexa). That&#039;s actually an interesting story in it itself. Have a Google for it - some good lessons on how not to manage thrid parties using your data.
Rgds
Richard</description>
		<content:encoded><![CDATA[<p>Hey Loiue</p>
<p>Yeah Alexaholic was more or less shut down by Amazon (who own Alexa). That&#8217;s actually an interesting story in it itself. Have a Google for it &#8211; some good lessons on how not to manage thrid parties using your data.</p>
<p>Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-831</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Fri, 06 Jul 2007 08:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-831</guid>
		<description>Great Article, but as you said Alexa traffic is by far accurate.
The toolbar is mostly used by web developers, who doesn&#039;t really browse those websites.
BTW www.alexaholic.com seems to be gone.</description>
		<content:encoded><![CDATA[<p>Great Article, but as you said Alexa traffic is by far accurate.<br />
The toolbar is mostly used by web developers, who doesn&#8217;t really browse those websites.</p>
<p>BTW <a href="http://www.alexaholic.com">www.alexaholic.com</a> seems to be gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-827</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-827</guid>
		<description>Thanks Richard,
Only found your site today on a google search, so didn&#039;t know how relevant the topic still was.
The original reason propertyireland.net was set up is because I was trying to sell a house in Mayo after moving to England and I found the local Estate Agents to all know each other and any perspective buyers a bit too well which didn&#039;t help me too much as a seller (my opinion only) so I decided to set up a site for the house.
After a week or two I realised a site with one house would only get a few hits if any but a site with lots of properties would get a lot more hits, so I went for the free FSBO (For sale by owner) model.
That was 4 years ago, the site has been running and growing in features and users since then and has paid for itself in the google ads displayed on the site.
Just interesting to see on the stats above that if you have an advertising budget behind you how well you can do.
If you are interested in any of the stats on my site, let me know and I will be happy to post - nothing too interesting as it has been a word of mouth site, but maybe be of interest to others who want to try the same type of idea.
Thanks, Dave.</description>
		<content:encoded><![CDATA[<p>Thanks Richard,<br />
Only found your site today on a google search, so didn&#8217;t know how relevant the topic still was.<br />
The original reason propertyireland.net was set up is because I was trying to sell a house in Mayo after moving to England and I found the local Estate Agents to all know each other and any perspective buyers a bit too well which didn&#8217;t help me too much as a seller (my opinion only) so I decided to set up a site for the house.<br />
After a week or two I realised a site with one house would only get a few hits if any but a site with lots of properties would get a lot more hits, so I went for the free FSBO (For sale by owner) model.<br />
That was 4 years ago, the site has been running and growing in features and users since then and has paid for itself in the google ads displayed on the site.<br />
Just interesting to see on the stats above that if you have an advertising budget behind you how well you can do.<br />
If you are interested in any of the stats on my site, let me know and I will be happy to post &#8211; nothing too interesting as it has been a word of mouth site, but maybe be of interest to others who want to try the same type of idea.<br />
Thanks, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-834</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Mon, 11 Jun 2007 11:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-834</guid>
		<description>Hi Dave
Shameless plugs are always welcome if they bring some additional knowledge into play. I hadn&#039;t heard of your site before now.
Thanks for commenting,
Rgds
Richard</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>Shameless plugs are always welcome if they bring some additional knowledge into play. I hadn&#8217;t heard of your site before now.</p>
<p>Thanks for commenting,<br />
Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-826</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 11 Jun 2007 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-826</guid>
		<description>sorry for the shameless plug, but i run http://propertyireland.net.
just did a comparison of the above sites with propertyireland and while i see that the alexa rankings are not exactly accurate, its good to see that it compares well to funda.ie, sellityourself.ie and privateseller.ie without any advertising budget.</description>
		<content:encoded><![CDATA[<p>sorry for the shameless plug, but i run <a href="http://propertyireland.net.">http://propertyireland.net.</a><br />
just did a comparison of the above sites with propertyireland and while i see that the alexa rankings are not exactly accurate, its good to see that it compares well to funda.ie, sellityourself.ie and privateseller.ie without any advertising budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-824</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-824</guid>
		<description>Hi Guy,
some good points on the site, expect myhome.ie to grow as it embarks on a heavy advertising period... the gap will close.. anybody know any estate agents personally ??</description>
		<content:encoded><![CDATA[<p>Hi Guy,<br />
some good points on the site, expect myhome.ie to grow as it embarks on a heavy advertising period&#8230; the gap will close.. anybody know any estate agents personally ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Behan</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-823</link>
		<dc:creator>David Behan</dc:creator>
		<pubDate>Tue, 16 Jan 2007 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-823</guid>
		<description>Look at the jump daft is after taking since the new year! The gap between them is only getting bigger. I&#039;m confused though... myhome was sold for 50m and I&#039;ve heard on the grape vine that daft is worth around 20 odd million. Are they not monetising their site enough? Why pay so much to myhome when they are clearly not getting the visitors to justify!</description>
		<content:encoded><![CDATA[<p>Look at the jump daft is after taking since the new year! The gap between them is only getting bigger. I&#8217;m confused though&#8230; myhome was sold for 50m and I&#8217;ve heard on the grape vine that daft is worth around 20 odd million. Are they not monetising their site enough? Why pay so much to myhome when they are clearly not getting the visitors to justify!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Behan</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-822</link>
		<dc:creator>David Behan</dc:creator>
		<pubDate>Mon, 04 Dec 2006 14:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-822</guid>
		<description>Here&#039;s some more stats from Daft:
http://www.daft.ie/agents.daft
On this page they say 28m while on other page they say 38m. Someonly has accidently (possibly on purpose) gave them an extra 10m! :D</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some more stats from Daft:</p>
<p><a href="http://www.daft.ie/agents.daft">http://www.daft.ie/agents.daft</a></p>
<p>On this page they say 28m while on other page they say 38m. Someonly has accidently (possibly on purpose) gave them an extra 10m! <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-821</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Mon, 04 Dec 2006 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-821</guid>
		<description>I&#039;ll take a look at that link David.
Thanks for the props :grin:</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a look at that link David.</p>
<p>Thanks for the props <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Behan</title>
		<link>http://www.redcardinal.ie/search-engines/04-12-2006/irish-property-websites-statistics/#comment-820</link>
		<dc:creator>David Behan</dc:creator>
		<pubDate>Mon, 04 Dec 2006 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcardinal.ie/search-engines/03-12-2006/irish-property-websites-statistics/#comment-820</guid>
		<description>Now that is interesting. That&#039;s a bit gap opened up over a period of only 1 year! I know alexa doesn&#039;t include everyone out there but it might be a good indication of the current affairs. Here&#039;s some figures to back up alexa results though:
http://www.daft.ie/news/2006/daft_audit_september_2006.daft
Daft with 38 million page impressions and myhome only with 18 million. I like daft, it&#039;s a great site but at the same time I don&#039;t like to see a big monopoly out there. Competition will keep them on their toes! :D
Great find and report (as usual Richard) :D
Dave</description>
		<content:encoded><![CDATA[<p>Now that is interesting. That&#8217;s a bit gap opened up over a period of only 1 year! I know alexa doesn&#8217;t include everyone out there but it might be a good indication of the current affairs. Here&#8217;s some figures to back up alexa results though:</p>
<p><a href="http://www.daft.ie/news/2006/daft_audit_september_2006.daft">http://www.daft.ie/news/2006/daft_audit_september_2006.daft</a></p>
<p>Daft with 38 million page impressions and myhome only with 18 million. I like daft, it&#8217;s a great site but at the same time I don&#8217;t like to see a big monopoly out there. Competition will keep them on their toes! <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Great find and report (as usual Richard) <img src='http://www.redcardinal.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
